بریکنگ نیوز

6/recent/ticker-posts

Bollywood Box Office Verdict 2018

Smitten by the box office bug? Don’t miss reading our compilation of Bollywood box office business done by films released in 2018.

(Please rotate your mobile screen for best viewing)

Film Release 1st Day 1st Weekend 1st Week Lifetime Verdict
Avengers: Infinity War 27-April 31.30 31.30* 31.30* 31.30*
October 13-April 05.04 20.25 30.24 42.50* Average
Rampage 13-April 02.65 11.00 20.00 26.50* Plus
Blackmail 06-April 02.81 11.22 16.92 19.11* Losing
Baaghi 2 30-Mar 25.10 73.10 112.85 155.65* Hit
Hichki 23-Mar 03.30 15.35 26.10 45.60* Hit
Raid 16-Mar 10.04 41.01 63.05 101.54* Hit
Hate Story 4 09-Mar 03.50 12.57 18.61 20.04 Average
Dil Juunglee 09-Mar 00.50 01.05 01.05 01.05 Flop
3 Storeys 09-Mar 00.50 02.25 02.25 02.25 Flop
Pari 02-Mar 04.36 15.34 22.50 24.65 Average
Sonu Ke Titu Ki Sweety 23-Feb 06.42 26.57 45.94 108.46* Super-Hit
Welcome To New York 23-Feb 01.00 03.00 03.00 03.00 Flop
Aiyaary 16-Feb 03.50 11.70 16.14 17.01 Flop
Black Panther 16-Feb 05.60 19.35 27.67 38.10 Plus
PadMan 09-Feb 10.26 40.05 62.87 78.95 Hit
Padmaavat 25-Jan 24.00 114.00 166.50 300.26* Plus
Kaalakaandi 12-Jan 01.25 03.85 05.30 07.50 Flop
1921 12-Jan 01.56 06.45 09.38 15.67 Losing
Mukkabaaz 12-Jan 00.82 04.04 06.18 10.00 Flop
The Post 12-Jan 00.23 01.17 01.59 04.17 Flop

Here’s our Box Office Parameter:

Hit: Film which doubles the investment

Super-Hit: Film which more than doubles the investment by additional 50%

Average: Film which only recovers investment

Plus: Film which recovers investment & yields some profit

Flop: Film which loses 50% or more of investment

Losing: Film which does not recover the investment but loses less than 50% of it.

* denotes that the film is still running in theatres.

The post Bollywood Box Office Verdict 2018 appeared first on Koimoi.



from Koimoi https://ift.tt/2HngNXV
https://ift.tt/2CYgIZ5 Bollywood Box Office Verdict 2018 April 28, 2018 at 01:15PM

Post a Comment

0 Comments